| Best Play | |||
| In the Next Room or the Vibrator Play | Author: Sarah Ruhl | ||
| Next Fall | Author: Geoffrey Nauffts | ||
| Red | Author: John Logan | ||
| Time Stands Still | Author: Donald Margulies | ||
| Back to Top | |||
| Best Musical | |||
| American Idiot | |||
| Fela! | |||
| Memphis | |||
| Million Dollar Quartet | |||
| Back to Top | |||
| Best Book of a Musical | |||
| Everyday Rapture | Dick Scanlan and Sherie Rene Scott | ||
| Fela! | Jim Lewis & Bill T. Jones | ||
| Memphis | Joe DiPietro | ||
| Million Dollar Quartet | Colin Escott and Floyd Mutrux | ||
| Back to Top | |||
| Best Original Score (Music and/or Lyrics) Written for the Theatre | |||
| The Addams Family | Music & Lyrics: Andrew Lippa | ||
| Enron | Music: Adam Cork Lyrics: Lucy Prebble | ||
| Fences | Music: Branford Marsalis | ||
| Memphis | Music: David Bryan Lyrics: Joe DiPietro, David Bryan | ||
| Back to Top | |||
| Best Revival of a Play | |||
| Fences | |||
| Lend Me a Tenor | |||
| The Royal Family | |||
| A View from the Bridge | |||
| Back to Top | |||
| Best Revival of a Musical | |||
| Finian's Rainbow | |||
| La Cage aux Folles | |||
| A Little Night Music | |||
| Ragtime | |||
| Back to Top | |||
| Best Performance by a Leading Actor in a Play | |||
| Jude Law | Hamlet | ||
| Alfred Molina | Red | ||
| Liev Schreiber | A View from the Bridge | ||
| Christopher Walken | A Behanding in Spokane | ||
| Denzel Washington | Fences | ||
| Back to Top | |||
| Best Performance by a Leading Actress in a Play | |||
| Viola Davis | Fences | ||
| Valerie Harper | Looped | ||
| Linda Lavin | Collected Stories | ||
| Laura Linney | Time Stands Still | ||
| Jan Maxwell | The Royal Family | ||
| Back to Top | |||
| Best Performance by a Leading Actor in a Musical | |||
| Kelsey Grammer | La Cage aux Folles | ||
| Sean Hayes | Promises, Promises | ||
| Douglas Hodge | La Cage aux Folles | ||
| Chad Kimball | Memphis | ||
| Sahr Ngaujah | Fela! | ||
| Back to Top | |||
| Best Performance by a Leading Actress in a Musical | |||
| Kate Baldwin | Finian's Rainbow | ||
| Sherie Rene Scott | Everyday Rapture | ||
| Montego Glover | Memphis | ||
| Christiane Noll | Ragtime | ||
| Catherine Zeta-Jones | A Little Night Music | ||
| Back to Top | |||
| Best Performance by a Featured Actor in a Play | |||
| David Alan Grier | Race | ||
| Stephen McKinley Henderson | Fences | ||
| Jon Michael Hill | Superior Donuts | ||
| Stephen Kunken | Enron | ||
| Eddie Redmayne | Red | ||
| Back to Top | |||
| Best Performance by a Featured Actress in a Play | |||
| Maria Dizzia | In the Next Room or the Vibrator Play | ||
| Rosemary Harris | The Royal Family | ||
| Jessica Hecht | A View from the Bridge | ||
| Scarlett Johansson | A View from the Bridge | ||
| Jan Maxwell | Lend Me a Tenor | ||
| Back to Top | |||
| Best Performance by a Featured Actor in a Musical | |||
| Kevin Chamberlin | The Addams Family | ||
| Robin De Jesús | La Cage aux Folles | ||
| Christopher Fitzgerald | Finian's Rainbow | ||
| Levi Kreis | Million Dollar Quartet | ||
| Bobby Steggert | Ragtime | ||
| Back to Top | |||
| Best Performance by a Featured Actress in a Musical | |||
| Barbara Cook | Sondheim on Sondheim | ||
| Katie Finneran | Promises, Promises | ||
| Angela Lansbury | A Little Night Music | ||
| Karine Plantadit | Come Fly Away | ||
| Lillias White | Fela! | ||
| Back to Top | |||
| Best Direction of a Play | |||
| Michael Grandage | Red | ||
| Sheryl Kaller | Next Fall | ||
| Kenny Leon | Fences | ||
| Gregory Mosher | A View from the Bridge | ||
| Back to Top | |||
| Best Direction of a Musical | |||
| Christopher Ashley | Memphis | ||
| Marcia Milgrom Dodge | Ragtime | ||
| Terry Johnson | La Cage aux Folles | ||
| Bill T. Jones | Fela! | ||
| Back to Top | |||
| Best Choreography | |||
| Rob Ashford | Promises, Promises | ||
| Bill T. Jones | Fela! | ||
| Lynne Page | La Cage aux Folles | ||
| Twyla Tharp | Come Fly Away | ||
| Back to Top | |||
| Best Orchestrations | |||
| Jason Carr | La Cage aux Folles | ||
| Aaron Johnson | Fela! | ||
| Jonathan Tunick | Promises, Promises | ||
| Daryl Waters & David Bryan | Memphis | ||
| Back to Top | |||
| Best Scenic Design of a Play | |||
| John Lee Beatty | The Royal Family | ||
| Alexander Dodge | Present Laughter | ||
| Santo Loquasto | Fences | ||
| Christopher Oram | Red | ||
| Back to Top | |||
| Best Scenic Design of a Musical | |||
| Marina Draghici | Fela! | ||
| Christine Jones | American Idiot | ||
| Derek McLane | Ragtime | ||
| Tim Shortall | La Cage aux Folles | ||
| Back to Top | |||
| Best Costume Design of a Play | |||
| Martin Pakledinaz | Lend Me a Tenor | ||
| Constanza Romero | Fences | ||
| David Zinn | In the Next Room or the Vibrator Play | ||
| Catherine Zuber | The Royal Family | ||
| Back to Top | |||
| Best Costume Design of a Musical | |||
| Marina Draghici | Fela! | ||
| Santo Loquasto | Ragtime | ||
| Paul Tazewell | Memphis | ||
| Matthew Wright | La Cage aux Folles | ||
| Back to Top | |||
| Best Lighting Design of a Play | |||
| Neil Austin | Hamlet | ||
| Neil Austin | Red | ||
| Mark Henderson | Enron | ||
| Brian MacDevitt | Fences | ||
| Back to Top | |||
| Best Lighting Design of a Musical | |||
| Kevin Adams | American Idiot | ||
| Donald Holder | Ragtime | ||
| Nick Richings | La Cage aux Folles | ||
| Robert Wierzel | Fela! | ||
| Back to Top | |||
| Best Sound Design of a Play | |||
| Acme Sound Partners | Fences | ||
| Adam Cork | Enron | ||
| Adam Cork | Red | ||
| Scott Lehrer | A View from the Bridge | ||
| Back to Top | |||
| Best Sound Design of a Musical | |||
| Jonathan Deans | La Cage aux Folles | ||
| Robert Kaplowitz | Fela! | ||
| Dan Moses Schreier and Gareth Owen | A Little Night Music | ||
| Dan Moses Schreier | Sondheim on Sondheim | ||
| Back to Top | |||
| Special Tony Award® for Lifetime Achievement in the Theatre | |||
| Alan Ayckbourn | |||
| Marian Seldes | |||
| Back to Top | |||
| Regional Theatre Tony Award® | |||
| The Eugene O'Neill Theater Center, Waterford, Connecticut | |||
| Back to Top | |||
| Isabelle Stevenson Award | |||
| David Hyde Pierce | |||
| Back to Top | |||
| Tony Honors for Excellence in the Theatre | |||
| Alliance of Resident Theatres/New York | |||
| B.H. Barry | |||
| Tom Viola | |||

No comments:
Post a Comment